# | First | Last | Position |
---|---|---|---|
2 | Prudence | Beaver | |
3 | Ahniel | Powderface | |
4 | Lylen | Runner-Powderface | |
6 | Kendall | Wesley | |
7 | Cash | Beardwood | |
12 | Camden | Devnick | |
13 | Thor | Hoegh Dolecki | |
14 | Charlie | Fox | |
15 | Archer | Conniff | |
16 | Jacob | Wickins | |
17 | Jason | Cheneka | |
18 | Impabin | Beaver | |
20 | Lincoln | Lattik | |
21 | Noah | Jober | |
22 | Daislyn | Mark | |
24 | Dylan | Scott | |
25 | Kenyon | Smalleyes |
Sun, Oct. 26, 2025 11:30 AM - 1:00 PM
Canmore Recreation Centre Thelma Crowe