| # | First | Last | Position |
|---|---|---|---|
| Louie | Tessier | ||
| 2 | Isla | Turcotte | |
| 3 | Caledon | Suttie | |
| 4 | Hamish | Stronge-Mostert | |
| 5 | Nolan | Ouellette | |
| 6 | Beau | Sauve | |
| 7 | Taevis | Alexander-Kaquitts | |
| 15 | Cole | Newsome | |
| 16 | HERSHEL | BELLINGER | |
| 19 | Jeremy | Poissant | |
| 20 | Solomon | Nickerson Kaech | |
| 21 | Nash | Nixon | |
| 22 | Jaxin | Wirth | |
| 26 | leelith | Lefthand | |
| 27 | Princeton | Mark | |
| 29 | Sady Jr | Alalid |
Sun, Nov. 02, 2025 12:00 PM - 2:00 PM
Canmore Recreation Centre Thelma Crowe