U11 Prep Skates | ||||
Date | Start | End | Arena | Session |
07-Sep | 11:30 AM | 12:30 PM | Alex Kaleta | Session 1 - Group 1 |
07-Sep | 12:45 PM | 1:45 PM | Alex Kaleta | Session 1 - Group 2 |
08-Sep | 10:00 AM | 11:00 AM | Thelma Crowe | Session 2 - Group 1 |
08-Sep | 11:15 AM | 12:15 PM | Thelma Crowe | Session 2 - Group 2 |
09-Sep | 4:30 PM | 5:30 PM | Alex Kaleta | Session 3 - Group 1 |
09-Sep | 5:45 PM | 6:45 PM | Alex Kaleta | Session 3 - Group 2 |
11-Sep | 4:30 PM | 5:30 PM | Alex Kaleta | Session 4 - Group 1 |
11-Sep | 5:45 PM | 6:45 PM | Alex Kaleta | Session 4 - Group 2 |
* Evaluations will begin the weekend of September 14th |
Group 1 | |
Falko | Ambuehl |
Kaceton | Bareshinbone-Beaver |
Lewis | Butenschon |
Jason | Cheneka |
Jack | Deoliveira |
Emrik | Duguay |
Charlie | Fox |
Joseph | Genoway |
Wolfe | Grivell |
Hendrix | Hillier |
Braden | Irvine |
Logan | Jamieson |
Noah | Jober |
Nakoda | Kootenay |
Gabriel | Lamarche |
Lincoln | Lattik |
Charlie | Mallon |
Alfie | McCulloch |
Hunter | Purdue |
Alexis | Roberts |
Nikolai | Sapara |
Leo | Wells |
Group 2 | |
Shenoah | Chiniquay |
Oliver | Blanchard |
Emmerson | Cuell |
Brooklynn | Devnick |
Maximillian | Fox |
Emmett | Gaunce |
Parks | Heal |
Oliver | Horne |
Harrison | Kearns |
Ethan | Kemp |
Tenzing | Kozak |
Damen | Parney |
Jayden | Poucette |
Keegan | Pranszka |
Rylan | Siberry |
Jett | Sikorsky |
Kenyon | Smalleyes |
Logan | Taylor |
Lukas | Tkacz |
Jaxson | Toohey |
Evan | Wagner |
Cameron | Wilburn |
Collman | Wesley |