U9 Prep - Skates | ||||
Date | Start | End | Arena | Session |
07-Sep | 9:00 AM | 10:00 AM | Alex Kaleta | Session 1 - Group 1 |
07-Sep | 10:15 AM | 11:15 AM | Alex Kaleta | Session 1 - Group 2 |
08-Sep | 9:00 AM | 10:00 AM | Alex Kaleta | Session 2 - Group 1 |
08-Sep | 10:15 AM | 11:15 AM | Alex Kaleta | Session 2 - Group 2 |
10-Sep | 4:30 PM | 5:30 PM | Alex Kaleta | Session 3 - Group 1 |
10-Sep | 5:45 PM | 6:45 PM | Alex Kaleta | Session 3 - Group 2 |
12-Sep | 4:30 PM | 5:30 PM | Alex Kaleta | Session 4 - Group 1 |
12-Sep | 5:45 PM | 6:45 PM | Alex Kaleta | Session 4 - Group 2 |
*U9 Evaluations will be held September 14th and 15th, schedule to follow |
U9 Group 1 | |
Eiljah | Abraham |
Alexander | Allan |
Maxime | Allan |
Krissy | Bearspaw |
Lennon | Burke |
Robbie | Burns |
Beau | Clarkson |
Hailey | Derzaph |
Bennett | Eltom |
Emerson | Elvy |
Cooper | Filby |
Abigail | Genoway |
Orion | Grivell |
Henry | Jones |
Sienna | MacKinnon |
Aria | Marra |
Austin | McGinn |
Cedar | McKenna |
Kai | Musil |
Cohen | Pavey |
Connor | Purdue |
Graeme | Pyke |
Ellie | Richardson |
Hayden | Twoyoungmen |
Jedidiah | Wesley |
U9 Group 2 | |
Aiden | Becker |
Tess | Burks |
Connor | Clace |
Amelia | Clark |
Ben | Deoliveira |
West | Dillabough |
Arenza | Ear |
Noah | Fitzgerald-Cranny |
Logan | Forsyth |
Miles | Gaunce |
Jett | Gerstenbuhler |
Lachlan | Grecu |
Smith | Hillier |
Xavier | Hillier |
Hadlie | Lindsay |
Lou | MacKinnon |
Hayden | Mark |
Boe | McCulloch |
Jaxson | O'Toole-Kirincich |
Blai | Pons |
Gannica | Poucette |
Axel | Schantz |
Oliver | Taylor |
Sutter | Way |
Scott | Wilburn |