| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 CANMORE A | 1 | 0 | 1 | 2 | |
| U18 COCHRANE C | 1 | 4 | 4 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 CANMORE A | 7 | 2 | 2 | 11 | |
| U18 COCHRANE C | 14 | 22 | 8 | 44 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Chase Newman | 1 | 0 | 1 | 0 |
| 25 | Lavada Bearspaw | 1 | 0 | 1 | 0 |
| 9 | Hailey McCutcheon | 0 | 0 | 0 | 0 |
| 6 | Teris Springstead | 0 | 0 | 0 | 0 |
| 5 | Shune Goto | 0 | 1 | 1 | 0 |
| 30 | Ethan Hay | 0 | 0 | 0 | 0 |
| 18 | Miles Jones | 0 | 1 | 1 | 0 |
| 17 | Haine Stevens | 0 | 0 | 0 | 0 |
| 16 | Connor Somers | 0 | 0 | 0 | 5 |
| 15 | Jayden McMann | 0 | 1 | 1 | 6 |
| 14 | Rory Sands | 0 | 0 | 0 | 0 |
| 13 | Levi Reeves | 0 | 0 | 0 | 4 |
| 11 | Rowen Bartley | 0 | 0 | 0 | 0 |
| 10 | Parker Young | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Ethan Hay | 60:08 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jax Wiens | 2 | 0 | 2 | 2 |
| 19 | Jake Helmersen | 2 | 1 | 3 | 0 |
| 6 | CAMILLE LAPALUD | 1 | 1 | 2 | 0 |
| 14 | Sakib Sheikh | 1 | 1 | 2 | 2 |
| 13 | Aiden Gabel | 1 | 1 | 2 | 0 |
| 12 | Luke Robinson | 1 | 2 | 3 | 0 |
| 11 | Aidan Boukall | 1 | 0 | 1 | 0 |
| 8 | Brennen Banford | 0 | 1 | 1 | 2 |
| 7 | Calum Poucette | 0 | 0 | 0 | 0 |
| 4 | Carter Jepp | 0 | 0 | 0 | 2 |
| 3 | Kai Hundey | 0 | 0 | 0 | 0 |
| 2 | Dusty Fluker | 0 | 1 | 1 | 0 |
| 17 | Aidan Sparvier- Poucette | 0 | 1 | 1 | 0 |
| 16 | Reid Boukall | 0 | 1 | 1 | 0 |
| 10 | Bruce Macpherson | 0 | 0 | 0 | 0 |
| 1 | Dawson Hull | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dawson Hull | 60:00 | 0 | 0 | 0 | 0.00 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| ASST COACH |
| ASST COACH |
| MANAGER |
| HEAD COACH |
| ASST COACH |
| Referee |
| Ref 1 |