| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 CANMORE A | 5 | 3 | 3 | 11 | |
| U11 COCHRANE C | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 CANMORE A | 10 | 14 | 11 | 35 | |
| U11 COCHRANE C | 11 | 10 | 14 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | makoche snow | 6 | 0 | 6 | 0 |
| 8 | Mason Poffenroth | 2 | 0 | 2 | 0 |
| 7 | Bennett Eltom | 1 | 1 | 2 | 0 |
| 15 | Jedidiah Wesley | 1 | 0 | 1 | 0 |
| 14 | Layton Clarke | 1 | 0 | 1 | 2 |
| 9 | Shenoah Chiniquay | 0 | 0 | 0 | 2 |
| 5 | Cedar Krohe | 0 | 0 | 0 | 0 |
| 4 | Cohen Pavey | 0 | 0 | 0 | 0 |
| 2 | Kai Musil | 0 | 0 | 0 | 0 |
| 19 | Jonah Ludwig | 0 | 0 | 0 | 0 |
| 18 | HAYDEN Twoyoungmen | 0 | 1 | 1 | 0 |
| 16 | Henry Jones | 0 | 3 | 3 | 0 |
| 12 | Luc jeunet | 0 | 0 | 0 | 2 |
| 11 | Ethan Kemp | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | Ethan Kemp | 60:00 | 1 | 35 | 34 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cato Drever | 1 | 0 | 1 | 2 |
| 9 | Jack Clark | 0 | 0 | 0 | 0 |
| 7 | Daniel Marotta | 0 | 0 | 0 | 0 |
| 5 | Kaylie Anderson | 0 | 0 | 0 | 2 |
| 4 | James Anderson | 0 | 0 | 0 | 2 |
| 29 | Eamonn Harding | 0 | 0 | 0 | 0 |
| 2 | Charlie Anderson | 0 | 0 | 0 | 0 |
| 18 | Grayson Kellar | 0 | 0 | 0 | 0 |
| 17 | Silas Rathie | 0 | 0 | 0 | 2 |
| 15 | Lauren Pincock | 0 | 0 | 0 | 0 |
| 14 | Hudson Pratt | 0 | 0 | 0 | 6 |
| 12 | Lincoln Spohr | 0 | 0 | 0 | 0 |
| 11 | Ruby Schnurer | 0 | 0 | 0 | 0 |
| 10 | Owen Jermey | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Eamonn Harding | 60:00 | 11 | 35 | 24 | 0.69 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| HEAD COACH |
| Referee |
| Referee |