| # | First | Last | Position |
|---|---|---|---|
| 1 | Ryan | DeBaie | |
| 2 | Maya | Hoegh Dolecki | |
| 3 | Micah | Stefan-Klinger | |
| 4 | Matthias | Riley | |
| 5 | Weston | Storms | |
| 6 | Anderson | Devnick | |
| 10 | Daykian | Twoyoungmen | |
| 11 | Paolo | Giannandrea | |
| 12 | Rishane | Goodstoney | |
| 13 | Kaprisse | Baptiste | |
| 14 | Travin | Twoyoungmen | |
| 17 | Isla | Turcotte | |
| 23 | Toma | Prophet | |
| 24 | Billie | Hayne | |
| 25 | Harold | Riley | |
| 27 | Danica | Bond | |
| 28 | Levi | VanderMeer |
Sat, Nov. 01, 2025 3:00 PM - 5:00 PM
Okotoks Recreation Centre - Murray Arena
Sun, Nov. 09, 2025 10:15 AM - 12:15 PM
Canmore Recreation Centre Alex Kaleta