| # | First | Last | Position |
|---|---|---|---|
| Connor | Summers | Forward | |
| Simon | Nadeau | (AP) | |
| Charlie | Kestle | (AP) | |
| ROWEN | BARTLEY | (AP) | |
| 5 | Shune | Goto | |
| 6 | Teris | Springstead | |
| 8 | Chase | Newman | |
| 9 | Hailey | McCutcheon | |
| 10 | Parker | Young | |
| 11 | Erik | Falkenberg | |
| 12 | Finnley | Tipler | |
| 13 | Levi | Reeves | |
| 15 | Jayden | McMann | |
| 16 | Connor | Somers | |
| 17 | Haine | Stevens | |
| 18 | Miles | Jones | |
| 20 | Dawson | Goodstoney | |
| 25 | Lavada | Bearspaw | |
| 30 | Ethan | Hay |
Sat, Nov. 01, 2025 1:00 PM - 3:00 PM
Canmore Recreation Centre Alex Kaleta