| # | First | Last | Position |
|---|---|---|---|
| 1 | Ryker | Derzaph | |
| 2 | Simon | Nadeau | |
| 6 | Keira | Sims | |
| 7 | Neveah | Hunter | |
| 8 | Rowen | Bartley | |
| 10 | Abigail | Wragg | |
| 11 | Arnold | Nickerson Kaech | |
| 12 | Fallon | Mark | |
| 13 | Bennett | Storms | |
| 15 | Sage | Beardwood | |
| 17 | Neavay | Wesley | |
| 19 | Charlie | Kestle | |
| 22 | Owen | Cranmer-Sargison | |
| 23 | Alex | Graff | |
| 24 | Joshua | Wragg | |
| 25 | Pietro | Giannandrea | |
| 27 | Tayshawn | Chiniquay |
Sat, Nov. 01, 2025 3:15 PM - 5:15 PM
Canmore Recreation Centre Alex Kaleta